Sponsored by

When the youth archers are done for the day, coaches and alumni take the bullseye stage for a bit of friendly competition. The top three highest-scoring coaches receive prizes. Coaches and NASP alumni will get a practice round of five arrows at 15 meters. From 15 meters, each participant will shoot two ends with four arrows of the same color and one arrow of a different color, which is worth double the points to help break ties. Participants score each other. See who came out on top in this year’s shoot-off below!
2026 MoNASP Coaches & Alumni Shoot-Off Rankings
| Place | Coach/Alumni Name | School/Organization | Score | |
|---|---|---|---|---|
| 1st | Rob Voss | Trinity Lutheran | 115 | |
| 1st | Callie Walsh | Capital City High School | 115 | |
| 2nd | Lori Melvin | Trinity Lutheran School Jefferson | 114 | |
| 3rd | Dan Walsh | Capital City High School | 114 | |
| 4th | Matt MacFarlane | Chadwick | 113 | |
| 5th | Kynlee McCulloch | Liberal R-2 | 112 | |
| Jason Gibert | Blair Oak High School | 110 | ||
| Jared Jacobs | First Baptist Christian Academy | 109 | ||
| Dan Gronborg | Hillsboro | 108 | ||
| Josh Sandbothe | Saint Francis Xavier | 108 | ||
| Jon Dantenhahn | The Kings Academy | 108 | ||
| Marty Masters | Calvary Lutheran/ Trinity Lutheran | 108 | ||
| Kris Whitaker | Bunker | 107 | ||
| Lance Barton | Covenant Family Koinonia | 107 | ||
| Kyle Branson | Pleasant Lea Middle School | 107 | ||
| JD (John) Renken | Ridge Wood Middle School | 106 | ||
| Brent Burton | Cherokee Middle School | 105 | ||
| Cora Walsh | Capital City High School | 105 | ||
| Chris Urzi | First Baptist Christian Academy | 104 | ||
| Zachariah Rippee | Willard High School | 103 | ||
| Steve Lanier | Lees Summit North | 103 | ||
| Ryan Evans | Lees Summit High School | 103 | ||
| David Harris | Lone Dell Elementary | 102 | ||
| Danielle Solomon | De Soto High School | 102 | ||
| Jason Lale | Calvary Lutheran | 101 | ||
| Josie Gilbert | Carl Junction High School | 100 | ||
| Emmy Vandeven | Immaculate Conception | 99 | ||
| Jim McGrady | Skyline | 99 | ||
| Mark Roberts | Jefferson City High School | 99 | ||
| Mark Foster | St George Catholic (linn, MO) | 99 | ||
| Andy Johnson | Carl Junction R1 | 98 | ||
| Stephen Privett | Carl Junction intermediate | 98 | ||
| Hillary Winter | Owensville Middle School | 98 | ||
| Ron Jones | Lees Summit North | 97 | ||
| Erin Hodges | Windsor Middle School | 97 | ||
| Scott M Winkler | St Vincent De Pual | 97 | ||
| Erin Bailey | Bernard Campbell Middle School | 96 | ||
| Garry Cannon | Skyline | 96 | ||
| Mike Leach | Owensville Middle School | 95 | ||
| Nick Schmitz | St George Catholic School Linn MO | 94 | ||
| Jack Hall | La Monte | 94 | ||
| Nancy Scott | Fox High School | 94 | ||
| Angie Roberds | Gentry Middle School | 94 | ||
| Ivy Elwell | La Monte | 92 | ||
| Matt Forck | Blair Oak High School | 92 | ||
| T.J. (Theodore) Vandeven | Immaculate Conception | 92 | ||
| Shane Thompson | Chamois High School | 89 | ||
| Tyler Gerberdty | Lane Dell | 89 | ||
| Jason Joiner | Blair Oak High School | 89 | ||
| Jason Fisher | De Soto High School | 87 | ||
| Charlie Lewis | De Soto High School | 85 | ||
| Crystal Schollmeyer | Chamois High School | 83 | ||
| John Leach | Chamois High School | 83 | ||
| Keely Elwell | La Monte | 83 | ||
| Joshua Green | Gentry Middle School | 83 | ||
| Katy Privett | Carl Junction High School intermediate | 80 | ||
| Suzanne Sperry | Far west Family School | 78 | ||
| Danielle Moore | Skyline | 76 | ||
| Joann Hobbs | Blue Eye R-V | 73 | ||
| Kyle Lairmore | Missouri Department of Conservation | 66 | ||
| Cole Price | Hillsboro | 59 | ||
| Joella Bates | World Champion Archer | 59 | ||
| Jay Mosley | Former Missouri State Representative | 50 | ||
| Emily Roberts | Jefferson City High School | 48 | ||
| Jeanie Leach | Owensville Middle School | 44 |






























