MoNASP Coaches & Alumni Shoot-Off
Sponsored by
Coaches and NASP alumni anticipate this fun event every year, which gives participants a chance to have their own fun shooting and also provides an opportunity for archers to watch their coaches shoot. The shoot-off happens every day of the tournament following the last flight of the day. Coaches and NASP alumni will have a chance at their own friendly bullseye competition for a $10 donation, all while supporting youth archery. The top three highest scoring coaches from all three days will receive a prize. Coaches and NASP alumni will get a practice round of five arrows at 15 meters. From 15 meters, each participant will shoot two ends with four arrows of the same color and one arrow of a different color, which is worth double the points to help break ties. Participants score each other.
Winners of the 2025 MoNASP Coaches & Alumni Shoot-Off
| Place | Coach Name | School | Score | 10s |
| 1st | Dan Gronborg | Hillsboro High School | 114 | five 10s, one double 10 |
| 2nd | Kris Whitaker | Bunker R-3 | 111 | four 10s |
| 2nd | Zachariah Rippee | Willard High School | 111 | three 10s, one double 10 |
| 3rd | Isabelle Amsinger | The King’s Academy | 110 | three 10s, one double 10 |
| 3rd | Jason Cale | Trinity Lutheran School | 110 | three 10s, one double 10 |
| 4th | Micah Edwards | Sarcoxie | 110 | four 10s |
| 4th | Dan Walsh | Capital City High School | 110 | four 10s |
| 5th | Matt Macfarlane | Chadwick | 110 | two 10s, one double 10 |
| 6th | Mark Roberts | Lewis & Clark Middle School | 110 | one 10, one double 10 |
| 7th | Jon Dautenhahn | The King’s Academy | 109 | |
| 8th | Steve Lanier | Lee’s Summit North | 109 |
2025 MoNASP Coaches & Alumni Shoot-Off Scores
| Coach Name | School | Score |
| Jason Gilbert | Blair Oaks High School | 109 |
| Marty Masters | Calvary Lutheran | 108 |
| Mike Molt | Mach’s Creek | 108 |
| Erin Hodges | Windsor HS/MS/ES | 107 |
| Zachariah Rippee | Willard Intermediate-South | 107 |
| Conrad Claunch | Thomas Jefferson Middle School | 107 |
| Paul Clancy | North Woods | 107 |
| Kaycia Woolsey | Sarcoxie | 106 |
| Matt Forck | Blair Oaks Middle School | 106 |
| Josie Gilbert | Carl Junction Elementary School | 105 |
| Andy Johnson | Carl Junction Jr. High | 105 |
| Joshua Green | Gentry Middle School | 104 |
| Robert Hodapp | Nixa High School | 104 |
| Chris McKinney | Desoto High School | 104 |
| Jason Howard | Gloria Deo Academy | 103 |
| Jared Jacobs | First Baptist Christian Academy | 102 |
| Ron Jones | Lees Summit North High School | 101 |
| Jason Joiner | Blair Oaks | 100 |
| Darren Landewee | St. Ambrose | 99 |
| Lori Melvin | Trinity Lutheran | 99 |
| Dan Walsh | Thomas Jefferson Middle School | 98 |
| Isaac Buschner | Capital City High School | 98 |
| Suzanne Sperry | Far West Family School | 97 |
| Garry Cannon | Skyline Elementary | 97 |
| Jason Cale | Trinity Lutheran | 97 |
| Ally Nordell | Sarcoxie Elementary | 95 |
| Erin Bailey | Bernard Campbell Middle School | 95 |
| Marty Masters | Calvary | 95 |
| Brian Hayes | Willard Intermediate-South | 94 |
| Cassie Corson | Lee’s Summit West High School | 94 |
| Adrian Harter | Sarcoxie Elementary | 91 |
| Jim McGrady | Skyline Elementary | 90 |
| Chris Higgins | Thomas Jefferson Middle School | 90 |
| Isaac Bushner | Capital City HS, Trinity Lutheran | 89 |
| Stephen Privett | Carl Junction Elementary School | 89 |
| Rob Garver | MDC | 88 |
| Lori Melvin | Trinity Lutheran | 88 |
| Lindy Loganbill | Cole Camp R-1 | 88 |
| Hillary Winter | Immanuel Lutheran-Rosebud | 87 |
| Justine Harter | Sarcoxie Elementary | 85 |
| Cora Walsh | Capital City High School | 84 |
| Scott Potter | Lamar | 84 |
| Michael Leach | Immanuel Lutheran-Rosebud | 83 |
| Danielle Solomon | Desoto High School and Junior High | 82 |
| Jason Fischer | Desoto High School | 82 |
| Chad McCulloch | Lamar | 82 |
| Charlie Lewis | Desoto High School and Junior High | 81 |
| Jake Rogers | Cole Camp R-1 | 81 |
| Anastasia Morris | Lamar | 79 |
| Aaron Winter | Immanuel Lutheran-Rosebud | 77 |
| Ashley Brown | Lincoln R-II | 75 |
| Janna Vance | Summit Lakes Middle | 74 |
| Emily Roberts | Jefferson City High School | 72 |
| Rile Friend | Lamar | 68 |
| Danielle Moore | Skyline Elementary | 66 |
| Luke Quinn | St. Joe Jefferson City | 63 |
| Michelle Collins | Bernard Campbell Middle School | 59 |
| Tonya Nelson | Cole Camp R-1 | 48 |























