We are excited to announce the scores from the 3rd Annual Open Outdoor 3D Archery Tournament at Mark Twain Lake, on Saturday, August 2, 2025. Thank you to all archers who participated and supported this event! We look forward to another great 3D event next year and have plans to continue growing this event every year.
2025 Open Outdoor 3D Archery Tournament Official Scores
Only scores from turned in and completed ranges are listed. For the Cub division, archers are scored on their best set of scores from the two ranges with a max score of 240. In all other divisions, archers are scored based on their total score from both ranges with a max score of 480.
Cub (10 & under) Female NASP
1st | Paisley Lafferty | 138 |
Cub (10 & under) Male NASP
1st | Lestant Forman | 76 |
2nd | Esau Forman | 20 |
Cub (10 & under) Female Bow Hunter
1st | Jillian Usery | 189 |
2nd | Brynn Knochel | 166 |
3rd | Nikayla Huskey | 121 |
Sadie Goodwin | 113, two 12’s | |
Karlee Goodwin | 113, one 12 | |
Elizabeth Berhorst | 111 | |
Morgan Kroes | 35 |
Cub (10 & under) Male Bow Hunter
1st | Case Mudd | 198 |
2nd | Mark Knochel | 171 |
3rd | Waldo Looney | 159 |
Easton Karr | 127 | |
Huck Knochel | 116 | |
Maddox Doyle | 78 | |
Odlaw Looney | 75 |
Cub (10 & under) Female Open Compound
1st | Ava Harris | 114 |
Cub (10 & under) Female Traditional
1st | Vivienne Grote | 154 |
Youth (11-16) Female NASP
1st | Elaina Wood | 258 |
2nd | Olivia Lucas | 252 |
3rd | Grace Gibson | 243 |
Izzy Meek | 206 |
Youth (11-16) Male NASP
1st | Luke Giger | 297 |
2nd | Michael Rackers | 281 |
3rd | Abe Franken | 255 |
Corey Moore | 255 | |
RJ Meek | 236 |
Youth (11-16) Female Bow Hunter
1st | Neva Usery | 391 |
2nd | Arabella Knochel | 264 |
3rd | Adaline Knochel | 235 |
Tayler Huskey | 175 |
Youth (11-16) Male Bow Hunter
1st | Cooper Sedelmeier | 391 |
2nd | Mathias Usery | 372 |
3rd | Logan Emge | 356 |
Kason Carter | 321 | |
Heath Feldkamp | 313 | |
Henry Calvin | 302 | |
Callen Knochel | 265 | |
Tristan Floyd | 217 | |
Joseph Burns | 204 | |
Nate Loy | 187 |
Youth (11-16) Female Open Compound
1st | Maddie Boenker | 374 |
2nd | Jaylin Huskey | 318 |
3rd | Rylie Colorado | 204 |
Aimee Kroes | 169 |
Youth (11-16) Male Open Compound
1st | Bryson Kraus | 371 |
2nd | Wesley Harris | 368 |
3rd | Ryan Calbreath | 318 |
Ayden Linke | 313 | |
Owen Kroes | 194 |
Youth (11-16) Female Traditional
1st | Lilly Foster | 216 |
2nd | Vivian Boenker | 121 |
Adult (17+) Female NASP
1st | Danielle Moore | 171 |
Adult (17+) Male NASP
1st | Mark Roberts | 268 |
2nd | Michael Wood | 263 |
3rd | Jim Meek | 250 |
James Warren | 208 | |
Jason Franken | 173 |
Adult (17+) Female Bow Hunter
1st | Meghan Usery | 385 |
2nd | Cathryn Brown | 363 |
3rd | Katie Bittner | 361 |
Brittany Mudd | 336 | |
Vicki Mueller | 321 | |
Tiffany Vogler | 320 | |
Samantha Knudsen | 307 | |
Magenta Berrett | 286 | |
Paige Lafferty | 242 | |
Arika Deters | 237 |
Adult (17+) Male Bow Hunter
1st | Eli Dueser | 387 |
2nd | Jacob Graham | 384 |
3rd | Kyle Warren | 382 |
Jordan Turner | 379 | |
Levi Gaus | 377 | |
Steven McClain | 375 | |
Evan Looney | 368 | |
John Berrett | 363 | |
Matthew Usery | 363 | |
Will Owen | 363 | |
Mason Owen | 361 | |
Austin Adam | 357 | |
Jul Deuser | 355 | |
Steve Roeder | 351 | |
Adam Roske | 349 | |
Jeremy Hayden | 340 | |
Adam Mudd | 340 | |
Clayton Wise | 336 | |
Carson Wilfong | 321 | |
Dylan Emge | 320 | |
Nathan Mann | 320 | |
Eric Calvin | 317 | |
Jacob Burns | 315 | |
Kevin Dickman | 314 | |
Logan Deters | 309 | |
Dan Loy | 305 | |
Johann Looney | 304 | |
Donald Golian | 298 | |
Nick Lafferty | 292 | |
Brandon Carman | 271 | |
Dakota Golian | 264 | |
Hunter Dickman | 255 | |
Luke Lauritzen | 255 | |
Tim Giger | 217 | |
Josh Grote | 210 |
Adult (17+) Female Open Compound
1st | Nicole Wilmes | 383 |
2nd | Sarah Hickson | 309 |
3rd | Wendy Looney | 267 |
Abigail Goodwin | 261 | |
Kate Ott | 221 | |
Angela Bishop | 137 |
Adult (17+) Male Open Compound
1st | Rick Knochel | 403 |
2nd | Wes Goff | 400 |
3rd | Scott Wilmes | 399 |
Casey Doyle | 381 | |
Sam Keeven | 380 | |
Miles Dressel | 377 | |
Kevin Karl | 374 | |
Carter Taylor | 371 | |
Terry Schulte | 369 | |
Ethan Chew | 367 | |
Brandon Huskey | 365 | |
Jordan Colwell | 364 | |
Jeff Cauble | 361 | |
Travis Shewmaker | 357 | |
Kent Kelley | 356 | |
Ernie Boggs III | 356 | |
Justin McGuire | 353 | |
Randy Harris | 352 | |
Ethan Pettig | 347 | |
Nathan Sachs | 344 | |
Colby Adkins | 327 | |
Cody Johnson | 316 | |
Zach Couch | 314 |
Adult (17+) Male Traditional
1st | Brennan Gaffney | 310 |
2nd | Joe Knochel | 234 |
3rd | Samuel Daugherty | 165 |
Adult (50+) Male Bow Hunter
1st | Michael Owens | 389 |
2nd | Sean Myhre | 379 |
3rd | Jeff Emge | 378 |
Brian Wilmes | 356 | |
John Knudsen | 349 | |
Ken Karl | 337 | |
David Jacks | 334 | |
Tom Larko | 312 | |
Ronnie Turner | 312 | |
James Bunch | 305 | |
Tommy Helvey | 284 | |
Pierre Vaughn | 265 | |
Alan Chandler | 252 | |
Dennis Bunch | 225 | |
Joe Dames | 224 |
Adult (50+) Female Open Compound
1st | Paula Adams | 279 |
2nd | Nikohl Stafford | 262 |
Adult (50+) Male Open Compound
1st | Steven Noll | 383 |
2nd | Gary Phillips | 366 |
3rd | Trevor Mosby | 356 |
James Tipton | 337 | |
Mark Graham | 331 | |
Walter Jacobs | 329 | |
Mark Adams | 322 | |
Tim Taylor | 319 |
Adult (50+) Female Traditional
1st | Joella Bates | 314 |
2nd | Karla Thorpe | 165 |
3rd | Bess Pierce | 141 |
Adult (50+) Male Traditional
1st | Jim Thorpe | 298 |
2nd | Rusty Hammond | 291 |
3rd | Clinton Bishop | 280 |
Scot Woodhurst | 272 | |
Mark Foster | 263 | |
Reid Dohmer | 255 | |
Travis Fisher | 221 |
Championship
1st | Justin Goodwin | 428 |
2nd | Dustin Hickson | 420 |
3rd | Kevin Fricke | 417 |
Sam Boenker | 414 | |
Trevor Batten | 410 | |
Steven Berhorst | 407 | |
Johnathan Bates | 389 | |
Ryan Wilmes | 377 | |
Jason Wilmes | 363 | |
Ethan Taylor | 355 | |
Matthew Lehmen | 345 |
Subscribe to Our E-Newsletter!
Be sure to subscribe to our biweekly newsletter, link below, to get all the updates from us here at MCHF, including a future announcement for next year’s tournament date! It’ll be here before we know it.
E-Newsletter Sign-Up
Stay up to date with the latest happenings at MCHF! Roughly every two weeks, we'll fill you in on upcoming events, updates and opportunities from both MCHF and our partners.